Women's Fitness magazine subscription
Wondering how you can get the most from your workouts? Looking to upgrade your fitness gear or tech? Women’s Fitness magazine is your go-to source for building a healthy mind, body and soul and leading your healthiest and happiest life. Since rebranding from Health & Fitness back in December 2019, Women’s Fitness has cemented its position as the leading fitness magazine for women. More
Publisher: Dennis Publishing
Prices
| Merchant | Payment type | Issues | Price / Issue | Total price | Save | Free gift | |
|---|---|---|---|---|---|---|---|
|
1 | £4.99 | £4.99 | ||||
|
12 | £2.92 | £34.99 | 42.00% |
| Merchant | Payment type | Issues | Price / Issue | Total price | Save | Free gift | |
|---|---|---|---|---|---|---|---|
|
Direct debit | 6 | £4.49 | £26.95 | £2.99 | ||
|
Direct debit | 12 | £3.33 | £39.99 | £19.89 | ||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 12 | £3.58 | £42.99 | £16.89 | ||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 12 | £3.58 | £42.99 | £16.89 | ||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 24 | £4.14 | £99.40 | £20.36 | ||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 12 | £6.99 | £83.88 | |||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 12 | £7.99 | £95.88 | |||
|
|
12 | £3.58 | £42.99 | ||||
|
|
24 | £4.14 | £99.40 | ||||
|
Direct Debit | 12 | £3.33 | £39.99 | 33.00% | ||
|
Credit/Debit Card, PayPal, Gift Card | 12 | £3.58 | £42.99 | 28.00% | ||
|
Credit/Debit Card, PayPal, Gift Card | 24 | £4.14 | £99.40 | 17.00% |

