Woman's Weekly magazine subscription
Prices
| Merchant | Payment type | Issues | Price / Issue | Total price | Save | Free gift | |
|---|---|---|---|---|---|---|---|
|
Visa, Paypal, Mastercard, Amex, Giftcard | 50 | £1.65 | £82.49 | £7.51 | ||
|
Direct debit | 12 | £1.62 | £19.49 | £2.11 | ||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 50 | £1.65 | £82.49 | £7.51 | ||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 100 | £1.56 | £155.99 | £24.01 | ||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 50 | £3.26 | £162.99 | £18.57 | ||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 50 | £1.75 | £87.49 | £10.24 | ||
|
|
12 | £6.87 | £82.49 | ||||
|
|
24 | £6.50 | £155.99 | ||||
|
Direct Debit | 12 | £1.62 | £19.49 | 10.00% |
|
|
|
Credit/Debit Card, PayPal, Gift Card | 50 | £1.65 | £82.49 | 8.00% |
|
|
|
Credit/Debit Card, PayPal, Gift Card | 100 | £1.56 | £155.99 | 13.00% |
|

