Woman's Own magazine subscription
Prices
| Merchant | Payment type | Issues | Price / Issue | Total price | Save | Free gift | |
|---|---|---|---|---|---|---|---|
|
Direct debit | 12 | £1.56 | £18.75 | £1.65 | ||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 50 | £1.51 | £75.49 | £9.51 | ||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 100 | £1.50 | £149.99 | £20.01 | ||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 50 | £1.51 | £75.49 | £9.51 | ||
|
|
12 | £6.29 | £75.49 | ||||
|
|
24 | £6.25 | £149.99 | ||||
|
Direct Debit | 12 | £1.56 | £18.75 | 8.00% | ||
|
Credit/Debit Card, PayPal, Gift Card | 50 | £1.51 | £75.49 | 11.00% | ||
|
Credit/Debit Card, PayPal, Gift Card | 100 | £1.50 | £149.99 | 12.00% |

