TV Times magazine subscription
Prices
| Merchant | Payment type | Issues | Price / Issue | Total price | Save | Free gift | |
|---|---|---|---|---|---|---|---|
|
1 | £1.49 | £1.49 | ||||
|
51 | £1.08 | £54.98 | 28.00% |
| Merchant | Payment type | Issues | Price / Issue | Total price | Save | Free gift | |
|---|---|---|---|---|---|---|---|
|
Direct debit | 12 | £2.15 | £25.75 | £6.65 | ||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 51 | £2.16 | £109.99 | £27.71 | ||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 51 | £2.16 | £109.99 | £27.71 | ||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 102 | £2.02 | £205.99 | £69.41 | ||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 51 | £8.74 | £445.99 | £23.90 | ||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 51 | £5.74 | £292.49 | £15.45 | ||
|
|
12 | £9.17 | £109.99 | ||||
|
|
24 | £8.58 | £205.99 | ||||
|
Direct Debit | 12 | £2.15 | £25.75 | 21.00% |
|
|
|
Credit/Debit Card, PayPal, Gift Card | 51 | £2.16 | £109.99 | 20.00% |
|
|
|
Credit/Debit Card, PayPal, Gift Card | 102 | £2.02 | £205.99 | 25.00% |
|

