Total Film magazine subscription
Prices
| Merchant | Payment type | Issues | Price / Issue | Total price | Save | Free gift | |
|---|---|---|---|---|---|---|---|
|
13 | £1.79 | £23.33 | 54.00% | |||
|
1 | £3.94 | £3.94 | ||||
|
1 | £4.40 | £4.40 | ||||
|
3 | £4.50 | £13.49 | 36.00% | |||
|
13 | £4.54 | £58.99 | 30.00% | |||
|
26 | £4.15 | £107.99 | 35.00% |
| Merchant | Payment type | Issues | Price / Issue | Total price | Save | Free gift | |
|---|---|---|---|---|---|---|---|
|
Visa, Paypal, Mastercard, Amex, Giftcard | 13 | £4.11 | £53.49 | £18.01 | ||
|
Credit/Debit Card, PayPal, Gift Card | 26 | £3.85 | £99.99 | 30.00% | ||
|
Credit/Debit Card, PayPal, Gift Card | 13 | £4.11 | £53.49 | 25.00% | ||
|
Direct Debit | 6 | £4.17 | £24.99 | 24.00% | ||
|
|
24 | £4.17 | £99.99 | ||||
|
|
12 | £4.46 | £53.49 | ||||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 13 | £6.92 | £90.00 | |||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 13 | £6.92 | £90.00 | |||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 26 | £3.85 | £99.99 | £43.01 | ||
|
1 | £14.50 | £14.50 | ||||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 13 | £4.11 | £53.49 | £18.01 | ||
|
Direct debit | 6 | £4.17 | £24.99 | £8.01 | ||
|
26 | £8.62 | £223.99 | 35.00% | |||
|
13 | £9.31 | £120.99 | 30.00% | |||
|
3 | £9.33 | £27.99 | 35.00% |

