T3 magazine subscription
Prices
| Merchant | Payment type | Issues | Price / Issue | Total price | Save | Free gift | |
|---|---|---|---|---|---|---|---|
|
13 | £1.54 | £19.99 | 22.00% | |||
|
1 | £1.97 | £1.97 | ||||
|
1 | £3.99 | £3.99 | ||||
|
3 | £4.50 | £13.49 | 36.00% | |||
|
13 | £4.54 | £58.99 | 30.00% | |||
|
26 | £4.15 | £107.99 | 35.00% |
| Merchant | Payment type | Issues | Price / Issue | Total price | Save | Free gift | |
|---|---|---|---|---|---|---|---|
|
Visa, Paypal, Mastercard, Amex, Giftcard | 13 | £3.73 | £48.49 | £16.38 | ||
|
Credit/Debit Card, PayPal, Gift Card | 26 | £3.46 | £89.99 | 31.00% | ||
|
Credit/Debit Card, PayPal, Gift Card | 13 | £3.73 | £48.49 | 25.00% | ||
|
Direct Debit | 6 | £3.75 | £22.49 | 25.00% | ||
|
|
24 | £3.75 | £89.99 | ||||
|
|
12 | £4.04 | £48.49 | ||||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 13 | £6.85 | £89.00 | |||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 13 | £5.69 | £74.00 | |||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 26 | £3.46 | £89.99 | £39.75 | ||
|
1 | £13.99 | £13.99 | ||||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 13 | £3.73 | £48.49 | £16.38 | ||
|
Direct debit | 6 | £3.75 | £22.49 | £7.45 | ||
|
26 | £8.38 | £217.99 | 35.00% | |||
|
13 | £9.08 | £117.99 | 30.00% | |||
|
3 | £9.08 | £27.25 | 35.00% |

