Horse & Hound magazine subscription
Prices
| Merchant | Payment type | Issues | Price / Issue | Total price | Save | Free gift | |
|---|---|---|---|---|---|---|---|
|
52 | £1.92 | £100.00 | 23.00% | |||
|
1 | £2.50 | £2.50 | ||||
|
1 | £2.60 | £2.60 | ||||
|
13 | £1.92 | £24.99 | ||||
|
52 | £2.19 | £113.99 | ||||
|
104 | £1.92 | £199.99 |
| Merchant | Payment type | Issues | Price / Issue | Total price | Save | Free gift | |
|---|---|---|---|---|---|---|---|
|
Visa, Paypal, Mastercard, Amex, Giftcard | 52 | £2.66 | £138.49 | £30.51 | ||
|
Credit/Debit Card, PayPal, Gift Card | 104 | £2.50 | £259.99 | 23.00% | ||
|
Credit/Debit Card, PayPal, Gift Card | 52 | £2.66 | £138.49 | 18.00% | ||
|
Direct Debit | 13 | £2.50 | £32.49 | 23.00% | ||
|
|
24 | £10.83 | £259.99 | ||||
|
|
12 | £11.54 | £138.49 | ||||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 104 | £2.50 | £259.99 | £78.01 | ||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 52 | £2.66 | £138.49 | £30.51 | ||
|
Direct debit | 13 | £2.50 | £32.49 | £9.76 |
| Merchant | Payment type | Issues | Price / Issue | Total price | Save | Free gift | |
|---|---|---|---|---|---|---|---|
|
1 | £12.50 | £12.50 | ||||
|
104 | £3.92 | £407.99 | ||||
|
52 | £4.19 | £217.99 | ||||
|
13 | £3.92 | £50.99 |

