Cycling Weekly magazine subscription
Prices
| Merchant | Payment type | Issues | Price / Issue | Total price | Save | Free gift | |
|---|---|---|---|---|---|---|---|
|
1 | £2.99 | £2.99 | ||||
|
52 | £1.92 | £100.00 | 36.00% |
| Merchant | Payment type | Issues | Price / Issue | Total price | Save | Free gift | |
|---|---|---|---|---|---|---|---|
|
Direct debit | 12 | £2.67 | £31.99 | £7.01 | ||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 51 | £2.68 | £136.49 | £29.26 | ||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 51 | £2.68 | £136.49 | £29.26 | ||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 102 | £2.51 | £255.99 | £75.51 | ||
|
|
12 | £11.37 | £136.49 | ||||
|
|
24 | £10.67 | £255.99 | ||||
|
Direct Debit | 12 | £2.67 | £31.99 | 18.00% | ||
|
Credit/Debit Card, PayPal, Gift Card | 51 | £2.68 | £136.49 | 18.00% | ||
|
Credit/Debit Card, PayPal, Gift Card | 102 | £2.51 | £255.99 | 23.00% |

