Computeractive magazine subscription
Computeractive
is the bestselling computer magazine in the UK, keeping up to date with the ever-changing world of computing since 1998. Discover the news affecting your home PC and the World Wide Web, reader Q&As, product reviews and easy projects with step-by-step guides in every issue. Featuring a fortnightly jargon buster to help you get the best out of your computer, More
Prices
| Merchant | Payment type | Issues | Price / Issue | Total price | Save | Free gift | |
|---|---|---|---|---|---|---|---|
|
1 | £1.99 | £1.99 | ||||
|
26 | £1.15 | £29.99 | 42.00% |
| Merchant | Payment type | Issues | Price / Issue | Total price | Save | Free gift | |
|---|---|---|---|---|---|---|---|
|
Direct debit | 12 | £2.46 | £29.49 | £6.39 | ||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 26 | £2.44 | £63.49 | £14.25 | ||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 26 | £2.44 | £63.49 | £14.25 | ||
|
Visa, Paypal, Mastercard, Amex, Giftcard | 52 | £2.27 | £117.99 | £37.49 | ||
|
|
12 | £5.29 | £63.49 | ||||
|
|
24 | £4.92 | £117.99 | ||||
|
Direct Debit | 13 | £2.27 | £29.49 | 24.00% | ||
|
Credit/Debit Card, PayPal, Gift Card | 26 | £2.44 | £63.49 | 18.00% | ||
|
Credit/Debit Card, PayPal, Gift Card | 52 | £2.27 | £117.99 | 24.00% |

